Tel: 01926 335194 Fax: 01926 337623
Click pictures to enlarge
| Netting Pliers | 2170040 |
| CLS - 47 x 75 (2x3)x 2.44 | BT016 |
| CLS - 47 x 100 (2x4)x 2.44 | BT017 |
| Pointing Tops Pallisades | MC001 |
| Morticing/Rounding Post Tops | MC003 |
| Notching/Pointing/Drilling | MC004 |
| Re-Sawing | MC005 |
| Torus/Ogee Skirting - 25 x 175 (3.9 lgth) nom. per lin m2 | MT005 |
| Torus/Ogee Skirting - 25 x 125 (3.9 lgth) nom. per lin m2 | MT006 |
| Chamfered/Pencil Skirting - 14.5 x 94 (3.9 lgth) nom. Per lin m2 | MT007 |
| Mopstick Handrail - 50 x 75 (3.9 lgth) Per lin m2 | MT008 |
| PAR Red Ogee - 25 x 75 (2.1 lgth) Architrave nom. per lin m2 | MT009 |
| PAR Red Ogee - 25 x 75 (2.4 lgth) Architrave nom. per lin m2 | MT010 |
| Primed Win/Board MDF - 2.7 x 25 x 244 fin | MT012 |
| Primed Win/Board MDF - 2.7 x 25 x 219 fin | MT013 |
| Battens PAR - 16.7 x 38 fin 2.1 x 12 x 33 per lin m2 | MT014 |
| Battens PAR - 19 x 38 fin 12 x 33 per lin m2 | MT014A |
| PAR W/Wood - 25 x 50 (2.4 lgth) nom. per lin m2 | MT015 |
| PAR W/Wood - 50 x 50 (3.6 lgth) nom. per lin m2 | MT016 |
| PAR W/Wood - 75 x 50 nom. per lin m2 (70 x 45) | MT017 |
| PAR W/Wood - 100 x 50 nom. per lin m2 (95 x 45) | MT018 |
| PAR W/Wood - 125 x 50 nom. per lin m2 | MT019 |
| PAR W/Wood - 150 x 50 nom. per lin m2 | MT020 |
| Boards PAR - 25 x 75 (3.6 lgth) nom. per lin m2 | MR020A |
| Boards PAR - 25 x 100 (3.0 lgth) nom. per lin m2 | MR021 |
| Boards PAR - 25 x 125 nom. per lin m2 | MR022 |
| Boards PAR - 25 x 150 (3.0 lgth) nom. per lin m2 | MR023 |
| Boards PAR - 25 x 175 nom. per lin m2 | MR024 |
| Boards PAR - 25 x 200 nom. per lin m2 | MR025 |
| Boards PAR - 25 x 225 (4.2 lgth) nom. per lin m2 | MR026 |
| T & G Treated per lin m2 - (3.6 m x 22 x 125mm) | MT001 |
| P T G & V Treated per lin m2 - (3.6 m x 125 x 12mm) | MT002 |
| Shiplap Treated per lin m2 - (3.6 m x 16 x 125mm) | MT003 |
| T & G Log Lap Redwood - 19 x 100 x 4.2 | MT004 |
| Featheredge Board 200 x 38 (2 Ex) | FE |
| Waney Edge Boards - 250 x 19 x 3.0 | WA002 |
| Waney Edge Boards - 250 x 19 x 3.6 | WA003 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.