Tel: 01926 335194 Fax: 01926 337623
Click pictures to enlarge
| L & B Feathered Edge Gate - 1.8M x 900mm | GA001 |
| Fir Lap/Weave Gate - 1.5M x 900mm | GA002 |
| Fir Lap/Weave Gate - 1.2M x 900mm | GA003 |
| Framed Ledged & Braced Picket Gate - 900 x 900 | GA004 |
| Picket Gate - 3 x 3 | GA004A |
| F.L.B. Gates T & G F/E Gates | GA005 |
| L & B Gates per Squ Foot | GA006 |
| Elite Cross Top Gate -100 x 90 | GA007 |
| Flat Top Gate - 90 x 100 | GA008 |
| Hardwood Gates | GA009 |
| Classic Bow Gate | GA010 |
| Cottage Arch Gate | GA011 |
| Regal Arch Gate | GA012 |
| Classic Single Gate | GA013 |
| Regent Bow Top Gate | GA014 |
| Regal Single Arch Gate | GA015 |
| Weston Softwood Gate - 900 mm | GA016 |
| Weston Softwood Gate - 1200 mm | GA017 |
| Weston Softwood Gate - 1500 mm | GA018 |
| Weston Softwood Gate - 1800 mm | GA019 |
| Weston Softwood Gate - 2100 mm | GA020 |
| Weston Softwood Gate - 2400 mm | GA021 |
| Weston Softwood Gate - 2700 mm | GA022 |
| Weston Softwood Gate - 3000 mm | GA023 |
| Weston Softwood Gate - 3300 mm | GA024 |
| Weston Softwood Gate - 3600 mm | GA025 |
| Weston Hardwood Gate - 900 mm | GA026 |
| Weston Hardwood Gate - 1200 mm | GA027 |
| Weston Hardwood Gate - 1500 mm | GA028 |
| Weston Hardwood Gate - 1800 mm | GA029 |
| Weston Hardwood Gate - 2100 mm | GA030 |
| Weston Hardwood Gate - 2400 mm | GA031 |
| Weston Hardwood Gate - 2700 mm | GA032 |
| Weston Hardwood Gate - 3000 mm | GA033 |
| Weston Hardwood Gate - 3300 mm | GA034 |
| Weston Hardwood Gate - 3600 mm | GA035 |
| Metal Field Gates | GA036 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.